GH-1340; 13x40 Gear Head Lathe, 230V 1 PH
The JET GH-1340 Gear Head Lathe (JT1-2708) is engineered for industrial turning applications requiring power, rigidity, and repeatable accuracy. Designed to address common shop frustrations such as insufficient cutting power, poor rigidity, and limited safety systems, this machine delivers trusted performance for MRO, fabrication, and precision machining environments
Featuring a 2" spindle bore, integrated coolant system, and multiple built-in safety enhancements, the GH-1340 provides the capability and confidence required in demanding production and repair operations
Built for Real Shop Applications
The GH-1340 supports essential metalworking operations including:
Straight and taper turning
Facing and grooving
Parting
External and internal thread cutting
Knurling (straight, diamond, diagonal)
Drilling and precision boring

| Stock Number | JT1-2708 |
|---|---|
| Carriage Travel (In.) | 35 |
| Compound Slide Travel (In.) | 2-11/16 |
| Drive | Geared Head |
| Length of Gap (In.) | 8 |
| Max Tool Size (In.) | 5/8 x 5/8 |
| Model Number | GH-1340 |
| Motor (HP) | 2 HP, 230V, 1Ph |
| Number of Inch Threads | 38.0000 |
| Number of Longitudinal and Cross Feed Rates | 40 |
| Number of Metric Threads | 23.0000 |
| Number of Spindle Speeds | 8 |
| Overall Dimensions (L x W x H) (In.) | 79 x 28-1/2 x 30 |
| Prop 65 | Cancer and Reproductive Harm |
| Range of Cross Feeds (IPR) | .0006 - .0130 |
| Range of Inch Threads (TPI) | 3-1/2 - 80 |
| Range of Longitudinal Feeds (IPR) | .0018 - .0374 |
| Range of Metric Threads | .45 - 10 |
| Range of Spindle Speeds (RPM) | 70 - 2,000 |
| Size | 13 x 40 |
| Spindle Bore (In.) | 1-3/8 |
| Spindle Mount | D1-4 |
| Spindle Taper with Sleeve | MT-5 (MT-3) |
| Steady Rest Capacity (In.) | 2-3/4 |
| Style (Type) | Bench - Geared Head |
| Swing Over Bed (In.) | 13 |
| Swing Over Cross Slide (In.) | 7-25/32 |
| Swing Through Gap (In.) | 18-3/4 |
| Tailstock Spindle Travel (In.) | 3-3/4 |
| Taper in Tailstock Spindle | MT-3 |
| Warranty | 2 Year |
| Width of Bed (In.) | 7-3/8 |
| Gross Weight | 1236.0 |
| Net weight | 1154.0 |









