JTM-1050VS2 Mill With ACU-RITE 303 DRO and X-Axis Powerfeed
Stock Number:
690306
JTM-1050 Mill With ACU-RITE 303 DRO and X-Axis Powerfeed
The JET JTM-1050VS2 features Meehanite® castings, a heavy-duty hardened and ground 10” x 50” table, and high precision class 7 precision bearings support the spindle. Precision bored and honed milling heads ensure quality cuts, and the three-stage power downfeed with automatic stop makes the Variable Speed Milling Machines easy to use. Tolerance test sheet included. JET precision engineering ensures superior results with all the features you've come to expect, all backed by the industry-leading JET Two Year Warranty.
Adjustable gibs throughout
Chrome lead screws on X and Y axis
Chrome-plated motor shaft with bearing support at end
Hardened and ground square vertical knee ways and cross ways
Internal coolant tank built into base for use with coolant system (Coolant pump not included)
Locks on all moveable surfaces
One shot lubrication system
Satin chrome finished dials
Spindle head is internally cooled
Three stage power downfeed with automatic stop
Stock Number | 690306 |
---|---|
Collet Capacity | 1/8 - 7/8 |
Distance Spindle to Column (Max.) (In.) | 26 |
Max Distance Spindle to Table (In.) | 19 |
Model Number | JTM-1050VS2 |
Motor (HP) | 3 HP, 230/460V, 3Ph |
Number of Axis | 2 |
Overall Dimensions (L x W x H) (In.) | 96 x 78 x 88 |
Powerfeed | X-Axis |
Prop 65 | Cancer and Reproductive Harm |
Quill Diameter (In.) | 3-3/8 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Range of Spindle Speeds (RPM) | 70 - 3,800 |
Spindle Taper (In. x TPI) | R-8 |
Spindle Travel (In.) | 5 |
Style (Type) | Variable Speed R8 |
T-Slot Centers (In.) | 2-1/2 |
Table Cross Travel (In.) | 15-1/4 |
Table Longitudinal Travel (In.) | 35 |
Table Longitudinal Travel With Powerfeed (In.) | 29-3/4 |
Table Size (L x W) (In.) | 10 x 50 |
Travel of Knee (In.) | 14-1/4 |
Travel of Ram (In.) | 20-1/2 |
Warranty | 2 Year |
Weight (Lbs.) | 2900 |
Work Table Weight Capacity (Lbs.) | 720 |
Gross Weight | 2570.0 |
Net weight | 2470.0 |
Write Your Own Review