JTM-1254VS with Acu-Rite 303 DRO X & Y Powerfeeds
Stock Number:
698148
The JET JTM-1254RVS and JTM-1254VS combine durability, strength and precision engineering, resulting in 12” x 54” Variable Speed Vertical Milling Machines that turn out high quality components. Designed for ease of use, Jet Mills provide ongoing automatic lubrication every 180 minutes and quick nut spindle feed along with the Certified Meehanite® castings, providing the end-user with an easier solution to leveling the machine without raising it up off the floor. These heavy-duty mills are offered in both R-8 & NT-40 Spindles with all the features you've come to expect backed by the industry-leading JET Two Year Warranty with products CSA/CUS Certified.
Adjustable gibs throughout
Dual locks on all moveable surfaces
Heavy-duty spindle brake
Precision bored and honed milling head
Precision hardened and ground ways and table
Spindle Brake for rapid stopping of the spindle
Three Precision ground t-slots
Three-stage power downfeed with automatic stop
Two 115V outlets on electrical box for Powerfeeds only
Stock Number | 698148 |
---|---|
Column Width (In.) | 14-1/4 |
Distance Spindle to Column (Max.) (In.) | 27-3/4 |
Max Distance Spindle to Table (In.) | 23 |
Model Number | JTM-1254VS |
Motor (HP) | 5HP, 230/460V, 3Ph |
Number of Axis | 2 |
Overall Dimensions (L x W x H) (In.) | 92-1/8 x 79-7/8 x 104-1/4 |
Prop 65 | Cancer and Reproductive Harm |
Quill Diameter (In.) | 4-1/8 |
Quill Down Feed Rates (IPR) | .0015–.003–.008 |
Range of Spindle Speeds (RPM) | 80 - 3,800 |
Saddle Width (In.) | 25-5/8 |
Spindle Taper (In. x TPI) | NT40 |
Spindle Travel (In.) | 5 |
Style (Type) | Variable Speed NT40 |
T-Slot Centers (In.) | 2-1/2 |
Table Cross Travel (In.) | 15-1/3 |
Table Longitudinal Travel (In.) | 33-7/8 |
Table Longitudinal Travel With Powerfeed (In.) | 28-1/4 |
Table Size (L x W) (In.) | 12 x 54 |
Travel of Knee (In.) | 19-1/4 |
Travel of Ram (In.) | 25 |
Warranty | 2 Year |
Weight (Lbs.) | 3969 |
Work Table Weight Capacity (Lbs.) | 925 |
Gross Weight | 3696.0 |
Net weight | 3260.0 |
Write Your Own Review