E-1236VS With ACU-RITE 303 DRO
Stock Number:
JT9-892311
E-1236VS With ACU-RITE 303 DRO
Compact, powerful, perfection. Elite EVS lathes pack large features into compact footprints that make them perfect for schools, small shops, and engineering labs. Featuring certified Meehanite® castings, an electro-magnetic brake, three jaw chuck, ball bearing-mounted steady and follow rests, and CNC Style Lighting with enclosed splash guard, these lathes are truly Elite! CSA/CUS Certified.
4-Position Carriage Stop
Chuck guards are standard equipment on all ELITE lathes for increased safety
Front facing chip pan allows easy chip removal from the front of the machine
Hardened and ground gears in headstock reduce vibration and deflection
Integrated locking tool cabinet in stand on 12" Lathe
Inverter drive system provides infinitely variable spindle speeds
LED RPM readout allows for precise turning speeds
Two speed gearbox allows low speeds from 40-365 RPM to high speeds from 165-2000 RPM
Stock Number | JT9-892311 |
---|---|
Compound Slide Travel (In.) | 3-1/2 |
Drive | EVS |
Length of Gap (In.) | 9-1/2 |
Max Tool Size (In.) | 1/2 x 1/2 |
Model Number | E-1236VS |
Motor (HP) | 2HP, 230V,3ph |
Number of Inch Threads | 34.0000 |
Number of Longitudinal and Cross Feed Rates | 50 |
Number of Metric Threads | 33.0000 |
Overall Dimensions (L x W x H) (In.) | 71 x 30 x 60 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | 0.0005 - 0.015 |
Range of Inch Threads (TPI) | 2 - 56 |
Range of Longitudinal Feeds (IPR) | 0.0016 - 0.046 |
Range of Metric Threads | 0.5 - 12 |
Range of Spindle Speeds (RPM) | 0 - 2,000 |
Size | 12 x 36 |
Spindle Bore (In.) | 1-9/16 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 |
Steady Rest Capacity (In.) | 1/4 - 2-1/2 |
Style (Type) | ELITE EVS |
Swing Over Bed (In.) | 12 |
Swing Over Cross Slide (In.) | 7-5/16 |
Swing Through Gap (In.) | 17-1/2 |
Tailstock Spindle Travel (In.) | 4 |
Taper in Tailstock Spindle | MT-3 |
Warranty | 3 Year Elite |
Weight (Lbs.) | 1212 |
Width of Bed (In.) | 7-1/2 |
Gross Weight | 1477.0 |
Net weight | 1213.0 |
Write Your Own Review