E-1340VS With ACU-RITE 203 DRO With Taper Attachment and Collet Closer
Stock Number:
JT9-892406
E-1340VS With ACU-RITE 203 DRO With Taper Attachment and Collet Closer
Compact, powerful, perfection. Elite EVS lathes pack large features into compact footprints that make them perfect for schools, small shops, and engineering labs. Featuring certified Meehanite® castings, an electro-magnetic brake, three jaw chuck, ball bearing-mounted steady and follow rests, and CNC Style Lighting with enclosed splash guard, these lathes are truly Elite! CSA/CUS Certified.
4-Position Carriage Stop
Chuck guards are standard equipment on all ELITE lathes for increased safety
Front facing chip pan allows easy chip removal from the front of the machine
Hardened and ground gears in headstock reduce vibration and deflection
Inverter drive system provides infinitely variable spindle speeds
LED RPM readout allows for precise turning speeds
Two speed gearbox allows low speeds from 40-365 RPM to high speeds from 165-2000 RPM
Stock Number | JT9-892406 |
---|---|
Amperage Draw @ 230V 3Ph | 19 |
Compound Slide Travel (In.) | 3-1/2 |
Drive | EVS |
Length of Gap (In.) | 9 |
Max Tool Size (In.) | 5/8 x 5/8 |
Model Number | E-1340VS |
Motor (HP) | 3 HP, 230V, 3Ph |
Number of Inch Threads | 40.0000 |
Number of Longitudinal and Cross Feed Rates | 80 |
Number of Metric Threads | 22.0000 |
Overall Dimensions (L x W x H) (In.) | 67 x 30 x 57 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | 0.0003 - 0.01 |
Range of Inch Threads (TPI) | 4 - 112 |
Range of Longitudinal Feeds (IPR) | 0.0012 - 0.0294 |
Range of Metric Threads | 0.45 - 7.5 |
Range of Spindle Speeds (RPM) | 0 - 2,200 |
Size | 13 x 40 |
Spindle Bore (In.) | 1-1/2 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 |
Steady Rest Capacity (In.) | 1/4 - 2-3/4 |
Style (Type) | ELITE EVS |
Swing Over Bed (In.) | 13 |
Swing Over Cross Slide (In.) | 7-5/8 |
Swing Through Gap (In.) | 19 |
Tailstock Spindle Travel (In.) | 4-3/4 |
Taper in Tailstock Spindle | MT-3 |
Warranty | 3 Year Elite |
Weight (Lbs.) | 1433 |
Width of Bed (In.) | 8-1/2 |
Gross Weight | 1697.0 |
Net weight | 1433.0 |
Write Your Own Review