GHB-1236 Geared Head Bench Lathe in Jet Metalworking, Turning, Lathes
Stock Number:
JT9-321236
GHB-1236 Geared Head Bench Lathe in Jet Metalworking, Turning, Lathes
This new JET GHB-1236 Geared Head Bench Lathe is engineered to cut and taper with exacting accuracy. Positioned on a heavy-duty cast iron stand with a newly added built-in footbrake, the GHB-1236 features precision induction hardened ground bed-ways, spindle roller bearings, and high-quality steel hardened gears in the headstock for ultimate working durability.
Compound and cross slide have backlash adjustment
Emergency stop within easy reach of the Operator
Enclosed gearbox design provides smooth, quiet operation
Gearbox gives wide range of inch & metric threading & feed capabilities with few gear changes
Induction hardened and ground bedway
Mounted on stand with foot pedal, coolant and ready to use
Spindle Spider available for ease of turning Gun barrels
Steady Rest with Roller Bearings
Tailstock may be offset for turning taper
Stock Number | JT9-321236 |
---|---|
Carriage Travel (In.) | 27-3/8 |
Compound Slide Travel (In.) | 3 |
Length of Gap (In.) | 8-3/4 |
Max Tool Size (In.) | 3/4 x 3/4 |
Model Number | GHB-1236 |
Motor (HP) | 2HP, 230V, Single Phase |
Number of Inch Threads | 36.0000 |
Number of Longitudinal and Cross Feed Rates | 48/36 |
Number of Metric Threads | 32.0000 |
Number of Spindle Speeds | 9 |
Overall Dimensions (L x W x H) (In.) | 66-1/64 x 29-1/2 x 59-13/16 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | 0.0014 - 0.0116 |
Range of Inch Threads (TPI) | 4-60 |
Range of Longitudinal Feeds (IPR) | 0.0019 - 0.0472 |
Range of Metric Threads | 0.4-7mm |
Range of Spindle Speeds (RPM) | 75 - 1400 |
Spindle Bore (In.) | 1.575 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 |
Steady Rest Capacity (In.) | 0.31-2.95 |
Swing Over Bed (In.) | 12 |
Swing Over Cross Slide (In.) | 7-1/2 |
Swing Through Gap (In.) | 18 |
Tailstock Spindle Travel (In.) | 3-1/2 |
Taper in Tailstock Spindle | MT-3 |
Warranty | 2 Year |
Weight (Lbs.) | 1210 |
Width of Bed (In.) | 7.12 |
Gross Weight | 1252.0 |
Net weight | 1094.0 |
Write Your Own Review