Index Number | Part Number | Description | Size | Qty |
1 | 05101AG | Casting | 1 | |
2 | 05715G | Right cover | 1 | |
3 | 05720G | Left cover | 1 | |
4 | 32A5308 | Slipper | 1 | |
5 | 32A5111A | Lever | 1 | |
6 | 32A5108A | Lever | 1 | |
7 | 32A5307 | Slipper | 1 | |
8 | 32A5702 | Shaft | 1 | |
9 | 32A5109G | Handle Base | 1 | |
10 | 32A5701G | Lever | 2 | |
11 | 32A5110G | Handle Base | 1 | |
13 | GHB1340A-05106G | Cover | 1 | |
14 | 5504 | Gasket | 1 | |
15 | 32A5305 | Slipper | 1 | |
17 | 32A5106G | Lever | 1 | |
18 | 32A5302 | Plate(serial #16013258A and lower) | 2 | |
C0632B05302-2 | Plate(serial #16043259A and higher) | 2 | ||
19 | 32A5103G | Handle | 1 | |
20 | 32A5306 | Slipper | 1 | |
67 | GHB1340A-G67 | Screw | M4x6 | 6 |
68 | GHB1340A-G68 | Tapered Tap | ZG3/8” | 2 |
69 | GHB1340A-G69 | Socket Head Cap Screw | M8x65 | 3 |
70 | TS-1503061 | Socket Head Cap Screw | M6x25 | 8 |
72 | GHB1340A-G72 | Pin | 5x30 | 4 |
73 | GHB1340A-G73 | Pin | 5x40 | 2 |
75 | 7508 | Knob | 2 | |
77 | GHB1340A-G77 | Spring | 0.8x5x25 | 5 |
78 | TS-1524021 | Socket Set Screw | M8x10 | 5 |
79 | SB-6 5MM | Steel Ball | 6.5 | 5 |
80 | GHB1340A-G80 | C-clip | 40 | 2 |
83 | GHB1340A-G83 | O-Ring | 40x3.1 | 2 |
84 | GHB1340A-G84 | O-Ring | 30x3.1 | 2 |
85 | GHB1340A-G85 | Screw(serial #16013258A and lower) | M3x6 | 6 |
TS-1531012 | Screw(serial #16043259A and higher) | M3x6 | 6 | |
86 | GHB1340A-G86 | Key | 5x8 | 1 |
99 | GHB1340A-05503 | Rubber Mat (GHB-1340A only) (serial #16013258A and lower) | 1 | |
GHB1440A-05503 | Rubber Mat (GHB-1440A only) (serial #16013258A and lower) | 1 | ||
BDB1340A-05503 | Rubber Mat (BDB-1340A only) (serial #1509B1613A and lower) | 1 | ||
100 | TS-1502041 | Socket Set Screw | M5x16 | 2 |
101 | GHB1340A-05105G | Top Cover (GHB-1340A only) | 1 | |
GHB1440A-05105G | Top Cover (GHB-1440A only) | 1 | ||
BDB1340A-05105G | Top Cover (BDB-1340A only) | 1 | ||
102 | 05723G | Cover | 1 | |
103 | GHB1340A-G103 | Screw | M4x8 | 3 |
104 | 05722G | Plate | 1 | |
105 | GHB1340A-G105 | Screw | M3x5 | 5 |
106 | GHB1340A-G106 | Screw(serial #16013258A and lower) | M3x6 | 6 |
TS-1531012 | Screw(serial #16043259A and higher) | M3x6 | 6 | |
107 | GHB1340A-G107 | Tapered Tap | Z1/4” | 1 |
108 | 5724 | Oil Drain Pipe | 1 | |
109 | 05108G | Extending Plate | GHB-1340A/1440A | 1 |
110 | TS-1502061 | Socket Head Cap Screw | M5x25 | 2 |
111 | 5305 | Slipper | 1 | |
112 | 5721 | Slipper Shaft | 1 | |
113 | GHB1340A-G113 | C-clip | 30 | 1 |
114 | GHB1340A-G114 | Pin | 5x30 | 2 |
115 | 05107G | Lever | 1 | |
116 | 5304 | Sign Disc(serial #16013258A and lower) | 1 | |
GHB1340A-05304-2 | Sign Disc(serial #16043259A and higher) | 1 | ||
117 | GHB1340A-G117 | Oil Sight Glass(GHB-1340A,serial #10052363A and lower) | 12mm | 1 |
GHB1340A-G117 | Oil Sight Glass(GHB-1440A,serial #08040097C and lower) | 12mm | 1 | |
GHB1340A-G117 | Oil Sight Glass(BDB-1340A,serial #1008B1083A and lower)M27x1.5 | 1 | ||
GHB1340A-160M | Oil Sight Glass(GHB-1340A,serial #10102364A and higher)M27x1.5 | 1 | ||
GHB1340A-160M | Oil Sight Glass(GHB-1440A,serial #10110098C and higher)M27x1.5 | 1 | ||
GHB1340A-160M | Oil Sight Glass(BDB-1340A,serial #1010B1084A and higher)M27x1.5 | 1 | ||
GHB1340A-05306 | Sign Plate (not shown) | GHB-1340A | 1 | |
GHB1440A-05306 | Sign Plate (not shown) | GHB-1440A | 1 | |
BDB1340A-05301 | Sign Plate (not shown) | BDB-1340A | 1 |
Stock Number | 321119-6 |
---|
Write Your Own Review