| Index Number | Part Number | Description | Size | Qty |
| 4 | 04104Z | Rear Cover | 1 | |
| 5 | 4105 | Pulley | 1 | |
| 6 | GHB1340-4106 | Plug | 1 | |
| 25 | 4209 | Gear | 2m43T | 1 |
| 26 | GHB1340-4210 | Gear | 2m51T | 1 |
| 27 | 4211 | Spacer | 1 | |
| 28 | 4212 | Gear Shaft | 2.25m16T | 1 |
| 29 | 04213A | Cover | 1 | |
| 30 | 4214 | Washer | 1 | |
| 31 | 4215 | Shaft | 1 | |
| 32 | 4216 | Washer | 1 | |
| 33 | 4217 | Collar w/Gear | 2m21T | 1 |
| 34 | 4218 | Gear | 2m29T | 1 |
| 35 | 4219 | Gear | 2m46T | 1 |
| 36 | 4220 | Gear | 2m38T | 1 |
| 37 | 4221 | Collar | 1 | |
| 38 | 4222 | Gear | 2m26T | 1 |
| 39 | 4223 | Gear | 2m34T | 1 |
| 40 | 4224 | Gear | 2.25m53T | 1 |
| 41 | 4225 | Plug | 1 | |
| 59 | TS-1504041 | Socket Head Cap Screw | M8x20 | 1 |
| 73 | GHB1340-4501 | Gasket | 1 | |
| 74 | GHB1340-4502 | Gasket | 1 | |
| 80 | GHB1340-4508 | Oil Seal | 20x40 | 1 |
| 84 | TS-1501041 | Hex Socket Cap Screw | M4x12 | 3 |
| 86 | TS-1503031 | Hex Socket Cap Screw | M6x12 | 3 |
| 98 | TS-1523031 | Set Screw | M6x8 | 2 |
| 98A | GH-1440K02752 | Screw | 2 | |
| 105 | GHB1340-105 | Key | 5x50 | 1 |
| 109 | GHB1340-109 | Key | 6x120 | 1 |
| 111 | GHB1340-111 | Key | 5x20 | 1 |
| 119 | GHB1340-119N | C-Clip | 35 | 1 |
| 124 | GHB1340-124 | Bearing | 20x47x14 | 1 |
| 125 | GHB1340-125 | Bearing | 17x40x12 | 1 |
| 126 | GHB1340-126 | Bearing | 20x47x14 | 2 |
| 137 | GHB1340-137 | O-Ring | 40x3.1 | 1 |
| 138 | GHB1340-138 | O-Ring | 47x3.1 | 1 |
| 150 | GHB1340A-150 | Key | 6x55 | 2 |
| 158 | TS-1551061 | Lock Washer | M8 | 1 |
| VB-A31 | V-Belt (not shown) (GHB-1340A only) | A31 | 2 | |
| VB-A31 | V-Belt (not shown) (GHB-1440A only) | A813 | 2 |
| Stock Number | 321119-2 |
|---|
Write Your Own Review
