GHB-1340A With ACU-RITE 203 DRO
Stock Number:
JT9-321122
GHB-1340A With ACU-RITE 203 DRO
JET geared head bench lathes feature an enclosed gearbox for smooth, quiet operation. Precision roller bearings support the hardened and ground spindle resulting in tight tolerances. Headstock is constantly oiled during operation to keep down needed maintenance and repair. Each JET Lathe comes loaded with features you’ve come to expect, all backed by the industry leading JET Two Year Warranty.
6" 3-jaw direct mount chuck with top reversing jaw
Compound and cross slide have backlash adjustment
Fast, easy speed changes
Hardened and ground gears are featured in the headstock and gearbox
Image shown with optional bench, p/n 321443AK
Independent lead screw and feed rod
Spindle actuation control is apron mounted
Tailstock may be offset for turning taper
Tolerance test certificate included
V-Way bed design is induction hardened and ground
Stock Number | JT9-321122 |
---|---|
Carriage Travel (In.) | 35 |
Compound Slide Travel (In.) | 2-11/16 |
Drive | Geared Head |
Length of Gap (In.) | 8 |
Max Tool Size (In.) | 5/8 x 5/8 |
Model Number | GHB-1340A |
Motor (HP) | 2 HP, 230V, 1Ph |
Number of Inch Threads | 38.0000 |
Number of Longitudinal and Cross Feed Rates | 40 |
Number of Metric Threads | 23.0000 |
Number of Spindle Speeds | 8 |
Overall Dimensions (L x W x H) (In.) | 79 x 28-1/2 x 30 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | .0006 - .0130 |
Range of Inch Threads (TPI) | 3-1/2 - 80 |
Range of Longitudinal Feeds (IPR) | .0018 - .0374 |
Range of Metric Threads | .45 - 10 |
Range of Spindle Speeds (RPM) | 70 - 2,000 |
Size | 13 x 40 |
Spindle Bore (In.) | 1-3/8 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 (MT-3) |
Steady Rest Capacity (In.) | 2-3/4 |
Style (Type) | Bench - Geared Head |
Swing Over Bed (In.) | 13 |
Swing Over Cross Slide (In.) | 7-25/32 |
Swing Through Gap (In.) | 18-3/4 |
Tailstock Spindle Travel (In.) | 3-3/4 |
Taper in Tailstock Spindle | MT-3 |
Warranty | 2 Year |
Weight (Lbs.) | 1154 |
Width of Bed (In.) | 7-3/8 |
Gross Weight | 1215.0 |
Net weight | 1215.0 |
Write Your Own Review