JTM-949EVS/230 Mill With X-Axis Powerfeed
Stock Number:
JT9-690501
JTM-949EVS/230 Mill With X-Axis Powerfeed
Constructed using the Certified Meehanite® casting process, The JTM-949EVS, 9" x 49" Electronic Variable Speed Milling Machines provides consistent and reliable operation. The newly designed column and base incorporates a rigid, robust design. These new Mills have features you've come to expect and is backed by the industry-leading JET Two Year Warranty with products CSA/CUS Certified.
Automatic oiler releases 3 to 6 cc/cy of lubrication every 30 minutes
Class 7 spindle bearings support the spindle for maximum rigidity in heavy cutting applications
Dual locks on all moveable surfaces
Spindle head is internally cooled extending bearing, belt and motor life
Swing away control box houses an e-stop and puts all controls at the operators fingertips
Swing away safety shield
Table and ways are hardened up to 54 HRC and precision ground for greater accuracy
The electrical box has been relocated to the back of the mill and houses two 115V outlets for powered accessories
The innovative design of the machine base provides an easier solution to level the machine without raising it up off the floor
The X and Y-Axis are coated with Turcite-B for reduced vibration and smooth movements
Stock Number | JT9-690501 |
---|---|
Collet Capacity | 1/8 - 7/8 |
Column Width (In.) | 18 |
Distance Spindle to Column (Max.) (In.) | 18-1/8 |
Inverter Type | Delta, B |
Max Distance Spindle to Table (In.) | 20-3/4 |
Model Number | JTM-949EVS/230 |
Motor (HP) | 3HP, 230V, 3Ph |
Overall Dimensions (L x W x H) (In.) | 66 x 63 x 86 |
Powerfeed | X-Axis |
Prop 65 | Cancer and Reproductive Harm |
Quill Diameter (In.) | 3-3/8 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Range of Spindle Speeds (RPM) | 60 - 4,500 |
Saddle Width (In.) | 11-1/2 |
Spindle Taper (In. x TPI) | R-8 |
Spindle Travel (In.) | 5 |
Style (Type) | EVS |
T-Slot Centers (In.) | 2-1/2 |
Table Cross Travel (In.) | 12-5/8 |
Table Longitudinal Travel (In.) | 36 |
Table Longitudinal Travel With Powerfeed (In.) | 30-3/4 |
Table Size (L x W) (In.) | 9 x 49 |
Travel of Knee (In.) | 15-3/4 |
Travel of Ram (In.) | 15-1/4 |
Warranty | 2 Year |
Weight (Lbs.) | 2420 |
Work Table Weight Capacity (Lbs.) | 720 |
Gross Weight | 2420.0 |
Net weight | 2420.0 |
Write Your Own Review