Index Number | Part Number | Description | Size | Qty |
1 | TS-1550041 | Flat Washer | M6 | 4 |
2 | TS-2246122 | Socket Head Button Screw | M6-1.0Px12 | 2 |
3 | JWP15B-503 | Belt Cover | 1 | |
4 | JWP15B-504 | Motor Plate | 1 | |
5 | TS-1503051 | Socket Head Cap Screw | M6-1.0Px20 | 4 |
6 | TS-2361061 | Lock Washer | M6 | 8 |
7 | TS-1504041 | Socket Head Cap Screw | M8-1.25Px20 | 5 |
8 | TS-2361081 | Lock Washer | M8 | 5 |
9 | TS-1504051 | Socket Head Cap Screw | M8-1.25Px25 | 2 |
10 | JWP15B-510 | Sleeve | 3 | |
11 | TS-1541031 | Nylon Lock Hex Nut | M8-1.25P | 3 |
12 | TS-1550061 | Flat Washer | M8 | 7 |
13 | JWP15B-513 | Set Screw | M8-1.25Px35 | 1 |
14 | JWP15B-514 | Gas Strut | 350N | 1 |
15 | JWP15B-515 | Cabinet | 1 | |
16 | JPS10TSC-305 | Leveler Pad | 4 | |
17 | TS-1540061 | Hex Nut | M8-1.25P | 4 |
18 | JWP15B-518 | Cable Protector | NB-2430 | 1 |
19 | JWP15B-519 | Door | 2 | |
20 | TS-2246122 | Socket Head Button Screw | M6-1.0Px12 | 10 |
21 | JWP15B-707 | Strain Relief | SB7R-3 | 2 |
22 | JWP15B-522 | Motor (includes #25) | 3HP*230V*60HZ | 1 |
JWP15B-SC | Start Capacitor | 300MFD 125VAC | 1 | |
JWP15B-RC | Run Capacitor | 60mF 250VAC | 1 | |
23 | 5509069 | Key, Dbl Rd Hd | 6x6x18mm | 1 |
24 | JWP15B-524 | Motor Pulley | 1 | |
25 | LM000372 | Motor Label, JWP-15B | 3HP*230V*60HZ | 1 |
26 | TS-1550061 | Flat Washer | M8 | 2 |
27 | TS-1490031 | Hex Cap Screw | M8-1.25Px20 | 1 |
28 | JWP15B-528 | Plastic Washer | 2 | |
30 | JWP15B-713 | Plate | 1 | |
32 | JET-92 | JET Logo | 92x38mm | 1 |
33 | 15S-278 | Belt Cover Warning Label (not shown) | 1 | |
34 | JWP15B-534 | Adjustable Bracket | 2 | |
35 | TS-1503041 | Socket Head Cap Screw | M6-1.0Px16 | 4 |
36 | JWP15B-536 | Gas Strut | 200N | 1 |
37 | LM000373 | ID label, Straight CH | 1 | |
LM000374 | ID label, Helical CH | 1 |
Stock Number | 722155-5 |
---|
Write Your Own Review